<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.blackblade.eu/index.php?action=history&amp;feed=atom&amp;title=Template%3ATitle%2FCartographer</id>
	<title>Template:Title/Cartographer - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.blackblade.eu/index.php?action=history&amp;feed=atom&amp;title=Template%3ATitle%2FCartographer"/>
	<link rel="alternate" type="text/html" href="https://wiki.blackblade.eu/index.php?title=Template:Title/Cartographer&amp;action=history"/>
	<updated>2026-05-04T17:42:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://wiki.blackblade.eu/index.php?title=Template:Title/Cartographer&amp;diff=4434&amp;oldid=prev</id>
		<title>Vader: New page: {{ #if: {{{2|}}}   | {{ #ifexpr: {{{2}}}&gt;=100 | '''{{{1}}} Grandmaster Cartographer'''   | {{ #ifexpr: {{{2}}}&gt;=95 | {{{1}}} Master Cartographer   | {{ #ifexpr: {{{2}}}&gt;=90 | {{{1}}} Carto...</title>
		<link rel="alternate" type="text/html" href="https://wiki.blackblade.eu/index.php?title=Template:Title/Cartographer&amp;diff=4434&amp;oldid=prev"/>
		<updated>2007-10-06T11:43:55Z</updated>

		<summary type="html">&lt;p&gt;New page: {{ #if: {{{2|}}}   | {{ #ifexpr: {{{2}}}&amp;gt;=100 | &amp;#039;&amp;#039;&amp;#039;{{{1}}} Grandmaster Cartographer&amp;#039;&amp;#039;&amp;#039;   | {{ #ifexpr: {{{2}}}&amp;gt;=95 | {{{1}}} Master Cartographer   | {{ #ifexpr: {{{2}}}&amp;gt;=90 | {{{1}}} Carto...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ #if: {{{2|}}}&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=100 | '''{{{1}}} Grandmaster Cartographer'''&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=95 | {{{1}}} Master Cartographer&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=90 | {{{1}}} Cartographer&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=80 | {{{1}}} Trailblazer&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=70 | {{{1}}} Pathfinder&lt;br /&gt;
  | {{ #ifexpr: {{{2}}}&amp;gt;=60 | {{{1}}} Explorer&lt;br /&gt;
  |                           {{{1}}} Exploration track}}}}}}}}}}}} {{ #ifexpr: {{{2}}}&amp;lt;100 | ({{{2}}}%)}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==Usage==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
 {{Title/Cartographer|[Tyrian/Canthan/Elonian]|percentage of completion}}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Examples:&lt;br /&gt;
; &amp;lt;nowiki&amp;gt;{{Title/Cartographer|Elonian|96.8}}&amp;lt;/nowiki&amp;gt;:{{Title/Cartographer|Elonian|96.8}}&lt;br /&gt;
; &amp;lt;nowiki&amp;gt;{{Title/Cartographer|Tyrian|100}}&amp;lt;/nowiki&amp;gt;:{{Title/Cartographer|Tyrian|100}}&lt;br /&gt;
; &amp;lt;nowiki&amp;gt;{{Title/Cartographer|Canthan|44.6}}&amp;lt;/nowiki&amp;gt;:{{Title/Cartographer|Canthan|44.6}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Title templates|Cartographer]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Vader</name></author>
		
	</entry>
</feed>