Difference between revisions of "User:Witch/change me/Cantha Elites"
(48 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Air of Enchantment=1| | Air of Enchantment=1| | ||
Animate Flesh Golem=1| | Animate Flesh Golem=1| | ||
− | Arcane Languor=| | + | Arcane Languor=1| |
− | Archer's Signet=| | + | Archer's Signet=1| |
Assassin's Promise=1| | Assassin's Promise=1| | ||
− | Attuned Was Songkai=| | + | Attuned Was Songkai=1| |
Aura of Displacement=1| | Aura of Displacement=1| | ||
− | Auspicious Parry=| | + | Auspicious Parry=1| |
Beguiling Haze=1| | Beguiling Haze=1| | ||
Blessed Light=1| | Blessed Light=1| | ||
Boon Signet=1| | Boon Signet=1| | ||
Broad Head Arrow=1| | Broad Head Arrow=1| | ||
− | Clamor of Souls=| | + | Clamor of Souls=1| |
Consume Soul=1| | Consume Soul=1| | ||
Cultist's Fervor=1| | Cultist's Fervor=1| | ||
− | Dark Apostasy=| | + | Dark Apostasy=1| |
− | Defiant Was Xinrae=| | + | Defiant Was Xinrae=1| |
Discord=1| | Discord=1| | ||
Double Dragon=1| | Double Dragon=1| | ||
Dragon Slash=1| | Dragon Slash=1| | ||
− | Empathic Removal=| | + | Empathic Removal=1| |
− | Energy Boon=| | + | Energy Boon=1| |
− | Enraged Lunge=| | + | Enraged Lunge=1| |
Enraged Smash=1| | Enraged Smash=1| | ||
− | Equinox=| | + | Equinox=1| |
− | Expel Hexes=| | + | Expel Hexes=1| |
− | Famine=| | + | Famine=1| |
− | Flashing Blades=| | + | Flashing Blades=1| |
Forceful Blow=1| | Forceful Blow=1| | ||
Glass Arrows=1| | Glass Arrows=1| | ||
Grasping Was Kuurong=1| | Grasping Was Kuurong=1| | ||
− | Gust=| | + | Gust=1| |
− | Heal as One=| | + | Heal as One=1| |
Healing Burst=1| | Healing Burst=1| | ||
Healing Light=1| | Healing Light=1| | ||
− | Icy Veins=| | + | Icy Veins=1| |
Lacerate=1| | Lacerate=1| | ||
− | Life Sheath=| | + | Life Sheath=1| |
− | Locust's Fury=| | + | Locust's Fury=1| |
− | Lyssa's Aura=| | + | Lyssa's Aura=1| |
Melandru's Shot=1| | Melandru's Shot=1| | ||
− | Mirror of Ice=| | + | Mirror of Ice=1| |
Moebius Strike=1| | Moebius Strike=1| | ||
− | Order of Apostasy=| | + | Order of Apostasy=1| |
− | Palm Strike=| | + | Palm Strike=1| |
− | Power Leech=| | + | Power Leech=1| |
Preservation=1| | Preservation=1| | ||
Primal Rage=1| | Primal Rage=1| | ||
− | Psychic Distraction=| | + | Psychic Distraction=1| |
− | Psychic Instability=| | + | Psychic Instability=1| |
Quivering Blade=1| | Quivering Blade=1| | ||
− | Ray of Judgment=| | + | Ray of Judgment=1| |
Recurring Insecurity=1| | Recurring Insecurity=1| | ||
− | Ride the Lightning=| | + | Ride the Lightning=1| |
− | Ritual Lord=| | + | Ritual Lord=1| |
Second Wind=1| | Second Wind=1| | ||
− | Seeping Wound=| | + | Seeping Wound=1| |
Shadow Form=1| | Shadow Form=1| | ||
− | Shadow Shroud=| | + | Shadow Shroud=1| |
− | Shared Burden=| | + | Shared Burden=1| |
− | Shatter Storm=| | + | Shatter Storm=1| |
Shatterstone=1| | Shatterstone=1| | ||
Shockwave=1| | Shockwave=1| | ||
Shove=1| | Shove=1| | ||
− | Shroud of Silence=| | + | Shroud of Silence=1| |
Signet of Spirits=1| | Signet of Spirits=1| | ||
Siphon Strength=1| | Siphon Strength=1| | ||
− | Soul Bind=| | + | Soul Bind=1| |
− | Soul Twisting=| | + | Soul Twisting=1| |
− | Spirit Channeling=| | + | Spirit Channeling=1| |
− | Spirit Light Weapon=| | + | Spirit Light Weapon=1| |
Spoil Victor=1| | Spoil Victor=1| | ||
− | Star Burst=| | + | Star Burst=1| |
Stolen Speed=1| | Stolen Speed=1| | ||
− | Temple Strike=| | + | Temple Strike=1| |
− | Tranquil Was Tanasen=| | + | Tranquil Was Tanasen=1| |
Trapper's Focus=1| | Trapper's Focus=1| | ||
Triple Chop=1| | Triple Chop=1| | ||
Unsteady Ground=1| | Unsteady Ground=1| | ||
Vampiric Spirit=1| | Vampiric Spirit=1| | ||
− | Vengeful Was Khanhei=| | + | Vengeful Was Khanhei=1| |
− | Wail of Doom=| | + | Wail of Doom=1| |
− | Wanderlust=| | + | Wanderlust=1| |
Way of the Empty Palm=1| | Way of the Empty Palm=1| | ||
− | Weaken Knees=| | + | Weaken Knees=1| |
Weapon of Quickening=1| | Weapon of Quickening=1| | ||
Whirling Axe=1| | Whirling Axe=1| | ||
Line 92: | Line 92: | ||
// Core skill list // | | // Core skill list // | | ||
"Charge!"=1| | "Charge!"=1| | ||
− | Barrage=| | + | Barrage=1| |
Battle Rage=1| | Battle Rage=1| | ||
Blood is Power=1| | Blood is Power=1| | ||
Cleave=1| | Cleave=1| | ||
Crippling Anguish=1| | Crippling Anguish=1| | ||
− | Devastating Hammer=| | + | Devastating Hammer=1| |
Echo=1| | Echo=1| | ||
− | Elemental Attunement=| | + | Elemental Attunement=1| |
Energy Drain=1| | Energy Drain=1| | ||
− | Energy Surge=| | + | Energy Surge=1| |
Escape=1| | Escape=1| | ||
Ferocious Strike=1| | Ferocious Strike=1| | ||
− | Grenth's Balance=| | + | Grenth's Balance=1| |
− | Hundred Blades=| | + | Hundred Blades=1| |
Lightning Surge=1| | Lightning Surge=1| | ||
Lingering Curse=1| | Lingering Curse=1| | ||
Mantra of Recovery=1| | Mantra of Recovery=1| | ||
Martyr=1| | Martyr=1| | ||
− | Mind Burn=| | + | Mind Burn=1| |
Mind Freeze=1| | Mind Freeze=1| | ||
Obsidian Flesh=1| | Obsidian Flesh=1| | ||
Line 117: | Line 117: | ||
Shield of Regeneration=1| | Shield of Regeneration=1| | ||
Signet of Judgment=1| | Signet of Judgment=1| | ||
− | Spell Breaker=| | + | Spell Breaker=1| |
Spike Trap=1| | Spike Trap=1| | ||
Tainted Flesh=1| | Tainted Flesh=1| | ||
− | Word of Healing=| | + | Word of Healing=1| |
// Set this if you already have all the core skills // | | // Set this if you already have all the core skills // | | ||
core=| | core=| | ||
}} | }} |
Latest revision as of 11:13, 22 August 2011