Difference between revisions of "User:Witch/change me/Cantha Elites"
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Air of Enchantment=1| | Air of Enchantment=1| | ||
Animate Flesh Golem=1| | Animate Flesh Golem=1| | ||
− | Arcane Languor=| | + | Arcane Languor=1| |
Archer's Signet=1| | Archer's Signet=1| | ||
Assassin's Promise=1| | Assassin's Promise=1| | ||
Attuned Was Songkai=1| | Attuned Was Songkai=1| | ||
Aura of Displacement=1| | Aura of Displacement=1| | ||
− | Auspicious Parry=| | + | Auspicious Parry=1| |
Beguiling Haze=1| | Beguiling Haze=1| | ||
Blessed Light=1| | Blessed Light=1| | ||
Line 17: | Line 17: | ||
Cultist's Fervor=1| | Cultist's Fervor=1| | ||
Dark Apostasy=1| | Dark Apostasy=1| | ||
− | Defiant Was Xinrae=| | + | Defiant Was Xinrae=1| |
Discord=1| | Discord=1| | ||
Double Dragon=1| | Double Dragon=1| | ||
Line 23: | Line 23: | ||
Empathic Removal=1| | Empathic Removal=1| | ||
Energy Boon=1| | Energy Boon=1| | ||
− | Enraged Lunge=| | + | Enraged Lunge=1| |
Enraged Smash=1| | Enraged Smash=1| | ||
− | Equinox=| | + | Equinox=1| |
Expel Hexes=1| | Expel Hexes=1| | ||
− | Famine=| | + | Famine=1| |
Flashing Blades=1| | Flashing Blades=1| | ||
Forceful Blow=1| | Forceful Blow=1| | ||
Line 38: | Line 38: | ||
Icy Veins=1| | Icy Veins=1| | ||
Lacerate=1| | Lacerate=1| | ||
− | Life Sheath=| | + | Life Sheath=1| |
Locust's Fury=1| | Locust's Fury=1| | ||
− | Lyssa's Aura=| | + | Lyssa's Aura=1| |
Melandru's Shot=1| | Melandru's Shot=1| | ||
− | Mirror of Ice=| | + | Mirror of Ice=1| |
Moebius Strike=1| | Moebius Strike=1| | ||
Order of Apostasy=1| | Order of Apostasy=1| | ||
Palm Strike=1| | Palm Strike=1| | ||
− | Power Leech=| | + | Power Leech=1| |
Preservation=1| | Preservation=1| | ||
Primal Rage=1| | Primal Rage=1| | ||
− | Psychic Distraction=| | + | Psychic Distraction=1| |
Psychic Instability=1| | Psychic Instability=1| | ||
Quivering Blade=1| | Quivering Blade=1| | ||
Line 61: | Line 61: | ||
Shadow Shroud=1| | Shadow Shroud=1| | ||
Shared Burden=1| | Shared Burden=1| | ||
− | Shatter Storm=| | + | Shatter Storm=1| |
Shatterstone=1| | Shatterstone=1| | ||
Shockwave=1| | Shockwave=1| | ||
Shove=1| | Shove=1| | ||
− | Shroud of Silence=| | + | Shroud of Silence=1| |
Signet of Spirits=1| | Signet of Spirits=1| | ||
Siphon Strength=1| | Siphon Strength=1| | ||
− | Soul Bind=| | + | Soul Bind=1| |
Soul Twisting=1| | Soul Twisting=1| | ||
Spirit Channeling=1| | Spirit Channeling=1| | ||
Spirit Light Weapon=1| | Spirit Light Weapon=1| | ||
Spoil Victor=1| | Spoil Victor=1| | ||
− | Star Burst=| | + | Star Burst=1| |
Stolen Speed=1| | Stolen Speed=1| | ||
Temple Strike=1| | Temple Strike=1| | ||
Line 82: | Line 82: | ||
Vampiric Spirit=1| | Vampiric Spirit=1| | ||
Vengeful Was Khanhei=1| | Vengeful Was Khanhei=1| | ||
− | Wail of Doom=| | + | Wail of Doom=1| |
Wanderlust=1| | Wanderlust=1| | ||
Way of the Empty Palm=1| | Way of the Empty Palm=1| | ||
Line 99: | Line 99: | ||
Devastating Hammer=1| | Devastating Hammer=1| | ||
Echo=1| | Echo=1| | ||
− | Elemental Attunement=| | + | Elemental Attunement=1| |
Energy Drain=1| | Energy Drain=1| | ||
Energy Surge=1| | Energy Surge=1| | ||
Escape=1| | Escape=1| | ||
Ferocious Strike=1| | Ferocious Strike=1| | ||
− | Grenth's Balance=| | + | Grenth's Balance=1| |
− | Hundred Blades=| | + | Hundred Blades=1| |
Lightning Surge=1| | Lightning Surge=1| | ||
Lingering Curse=1| | Lingering Curse=1| | ||
Line 117: | Line 117: | ||
Shield of Regeneration=1| | Shield of Regeneration=1| | ||
Signet of Judgment=1| | Signet of Judgment=1| | ||
− | Spell Breaker=| | + | Spell Breaker=1| |
Spike Trap=1| | Spike Trap=1| | ||
Tainted Flesh=1| | Tainted Flesh=1| |
Latest revision as of 11:13, 22 August 2011