Difference between revisions of "User:Witch/Sharp Witch/Elona Elites"
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
Air of Disenchantment=1| | Air of Disenchantment=1| | ||
Angelic Bond=1| | Angelic Bond=1| | ||
| − | Anthem of Fury=| | + | Anthem of Fury=1| |
Anthem of Guidance=1| | Anthem of Guidance=1| | ||
Arcane Zeal=1| | Arcane Zeal=1| | ||
| − | Assault Enchantments=| | + | Assault Enchantments=1| |
Auspicious Parry=| | Auspicious Parry=| | ||
Avatar of Balthazar=1| | Avatar of Balthazar=1| | ||
| Line 19: | Line 19: | ||
Blinding Surge=1| | Blinding Surge=1| | ||
Burning Arrow=1| | Burning Arrow=1| | ||
| − | Caretaker's Charge=| | + | Caretaker's Charge=1| |
Cautery Signet=1| | Cautery Signet=1| | ||
Charging Strike=1| | Charging Strike=1| | ||
| Line 56: | Line 56: | ||
Magehunter Strike=1| | Magehunter Strike=1| | ||
Magehunter's Smash=1| | Magehunter's Smash=1| | ||
| − | Mark of Insecurity=| | + | Mark of Insecurity=1| |
Master of Magic=1| | Master of Magic=1| | ||
| − | Mind Blast=| | + | Mind Blast=1| |
| − | Offering of Spirit=| | + | Offering of Spirit=1| |
| − | Onslaught=| | + | Onslaught=1| |
Order of Undeath=1| | Order of Undeath=1| | ||
Pain of Disenchantment=1| | Pain of Disenchantment=1| | ||
Pious Renewal=1| | Pious Renewal=1| | ||
| − | Power Flux=| | + | Power Flux=1| |
Prepared Shot=1| | Prepared Shot=1| | ||
Quicksand=1| | Quicksand=1| | ||
| Line 83: | Line 83: | ||
Shroud of Silence=| | Shroud of Silence=| | ||
Signet of Ghostly Might=1| | Signet of Ghostly Might=1| | ||
| − | Signet of Illusions=| | + | Signet of Illusions=1| |
Signet of Removal=1| | Signet of Removal=1| | ||
Signet of Suffering=1| | Signet of Suffering=1| | ||
| Line 98: | Line 98: | ||
Strike as One=1| | Strike as One=1| | ||
Stunning Strike=1| | Stunning Strike=1| | ||
| − | Symbols of Inspiration=| | + | Symbols of Inspiration=1| |
Tease=1| | Tease=1| | ||
Toxic Chill=1| | Toxic Chill=1| | ||
Latest revision as of 08:53, 20 March 2011