Difference between revisions of "User:Witch/Sharp Witch/Elona Elites"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Air of Disenchantment=1| | Air of Disenchantment=1| | ||
Angelic Bond=1| | Angelic Bond=1| | ||
− | Anthem of Fury=| | + | Anthem of Fury=1| |
Anthem of Guidance=1| | Anthem of Guidance=1| | ||
Arcane Zeal=1| | Arcane Zeal=1| | ||
− | Assault Enchantments=| | + | Assault Enchantments=1| |
Auspicious Parry=| | Auspicious Parry=| | ||
Avatar of Balthazar=1| | Avatar of Balthazar=1| | ||
Line 56: | Line 56: | ||
Magehunter Strike=1| | Magehunter Strike=1| | ||
Magehunter's Smash=1| | Magehunter's Smash=1| | ||
− | Mark of Insecurity=| | + | Mark of Insecurity=1| |
Master of Magic=1| | Master of Magic=1| | ||
Mind Blast=1| | Mind Blast=1| | ||
Offering of Spirit=1| | Offering of Spirit=1| | ||
− | Onslaught=| | + | Onslaught=1| |
Order of Undeath=1| | Order of Undeath=1| | ||
Pain of Disenchantment=1| | Pain of Disenchantment=1| |
Latest revision as of 08:53, 20 March 2011