User:Vader
Character Statistics
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Darth Necrimus(N) | 3,087 | 2,661 | 0.86 | 6,494,369 | 2,104 | 2,441 | 444 | 53 | 58 | 37 |
Darth Secundus(Mo) | 737 | 583 | 0.79 | 2,804,859 | 3,806 | 4,811 | 198 | 13 | 13 | 16 |
Darth Redimio(Rt) | 462 | 407 | 0.88 | 2,012,296 | 4,356 | 4,944 | 145 | 8 | 9 | 12 |
Darth Vigoratus(N) | 457 | 226 | 0.49 | 1,038,850 | 2,273 | 4,597 | 80 | 8 | 5 | 6 |
Darth Laedo(W) | 239 | 239 | 1.00 | 971,375 | 4,064 | 4,064 | 76 | 4 | 5 | 6 |
Darth Tenemus(D) | 209 | 210 | 1.00 | 774,553 | 3,706 | 3,688 | 62 | 4 | 5 | 4 |
Darth Detrimus(E) | 206 | 222 | 1.08 | 947,213 | 4,598 | 4,267 | 74 | 4 | 5 | 5 |
Darth Dux(P) | 112 | 18 | 0.16 | 435,359 | 3,887 | 24,187 | 40 | 2 | 0 | 2 |
Darth Umbra(A) | 154 | 0 | 0.00 | 1,093,361 | 7,100 | Survivor! | 84 | 3 | 0 | 6 |
Darth Latro(Me) | 92 | 54 | 0.59 | 455,229 | 4,948 | 8,430 | 41 | 2 | 1 | 3 |
Darth Silva(R) | 60 | 0 | 0.00 | 449,336 | 7,489 | Survivor! | 41 | 1 | 0 | 3 |
Total | 5,815 | 4,620 | 0.79 | 17,476,800 | 3,005 | 3,783 | 1176 |
529 Avg. Hours/Character, 1,588,800 Avg. XP/Character, 420 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap
Last update: 23:25, 13 September 2007 (CEST)
Extensions for Mediawiki
Extensions i've written for MediaWiki:
- Guildwars specific:
- Guild ladder tag (retrieves information from a web site about current ladder ranking of guild tag)
- Character statistics - Generates a table based on character name, time played and xp about a characters statistics
- use GWBBCode on the wiki
- Parse miniville (http://miniville.fr) XML status page for a village and render it in a table