User:Vader
Characters
|
|
| ||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||
|
|
Character Statistics
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Darth Necrimus(N) | 3,152 | 2,737 | 0.87 | 6,605,417 | 2,096 | 2,413 | 451 | 53 | 58 | 37 |
Darth Secundus(Mo) | 737 | 583 | 0.79 | 2,804,859 | 3,806 | 4,811 | 198 | 12 | 12 | 16 |
Darth Redimio(Rt) | 482 | 414 | 0.86 | 2,144,883 | 4,450 | 5,181 | 154 | 8 | 9 | 12 |
Darth Vigoratus(N) | 457 | 226 | 0.49 | 1,038,850 | 2,273 | 4,597 | 80 | 8 | 5 | 6 |
Darth Laedo(W) | 239 | 239 | 1.00 | 971,375 | 4,064 | 4,064 | 76 | 4 | 5 | 5 |
Darth Tenemus(D) | 209 | 210 | 1.00 | 774,553 | 3,706 | 3,688 | 62 | 4 | 4 | 4 |
Darth Detrimus(E) | 206 | 222 | 1.08 | 947,213 | 4,598 | 4,267 | 74 | 3 | 5 | 5 |
Darth Dux(P) | 112 | 18 | 0.16 | 435,359 | 3,887 | 24,187 | 40 | 2 | 0 | 2 |
Darth Umbra(A) | 154 | 0 | 0.00 | 1,093,361 | 7,100 | Survivor! | 84 | 3 | 0 | 6 |
Darth Latro(Me) | 92 | 54 | 0.59 | 455,229 | 4,948 | 8,430 | 41 | 2 | 1 | 3 |
Darth Silva(R) | 60 | 0 | 0.00 | 449,336 | 7,489 | Survivor! | 41 | 1 | 0 | 3 |
Total | 5,900 | 4,703 | 0.80 | 17,720,435 | 3,003 | 3,768 | 1192 | Last update: 2007/10/06 |
536 Avg. Hours/Character, 1,610,949 Avg. XP/Character, 428 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap
Extensions for Mediawiki
Extensions i've written for MediaWiki:
- Guildwars specific:
- Guild ladder tag (retrieves information from a web site about current ladder ranking of guild tag)
- Character statistics - Generates a table based on character name, time played and xp about a characters statistics
- use GWBBCode on the wiki
- Parse miniville (http://miniville.fr) XML status page for a village and render it in a table