Difference between revisions of "User:Griphyne"
| (7 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
*1.5k Kurzick Acolyte's Armour (Top&Pants) | *1.5k Kurzick Acolyte's Armour (Top&Pants) | ||
*1.5k Ascetic's Dragon Armour (Arms) | *1.5k Ascetic's Dragon Armour (Arms) | ||
| − | *1.5k | + | *1.5k Canthan Armour (Sandals) |
*Collector's Armour | *Collector's Armour | ||
| Line 29: | Line 29: | ||
*Protector of Tyria | *Protector of Tyria | ||
*Protector of Elona | *Protector of Elona | ||
| − | *Tyrian Trailblazer ( | + | *Tyrian Trailblazer (88.8%) |
*Canthan Pathfinder (71.3%) | *Canthan Pathfinder (71.3%) | ||
*Elonian Grandmaster Cartographer (100%) | *Elonian Grandmaster Cartographer (100%) | ||
| Line 59: | Line 59: | ||
I'm active on: | I'm active on: | ||
*[http://dotb.vze.com DotB] | *[http://dotb.vze.com DotB] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Griphyne Of Nor's Tyrian Vanquisher Progress== | ||
| + | |||
| + | Locations in bold have been vanquished and fully mapped as closely as possible. | ||
| + | |||
| + | *'''17 of 54''' areas currently completed | ||
| + | |||
| + | |||
| + | |||
| + | {| | ||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Ascalon'''=== | ||
| + | |||
| + | *'''Ascalon Foothills Complete''' | ||
| + | *Diessa Lowlands (387) | ||
| + | *Dragon's Gullet (135) | ||
| + | *Eastern Frontier (216) | ||
| + | *Flame Temple Corridor (107) | ||
| + | *'''Old Ascalon Complete''' | ||
| + | *Pockmark Flats (230) | ||
| + | *'''Regent Valley Complete''' | ||
| + | *The Breach (134) | ||
| + | <BR> | ||
| + | |||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Northern Shiverpeaks'''=== | ||
| + | |||
| + | *Anvil Rock (248) | ||
| + | *Deldrimor Bowl (195) | ||
| + | *'''Griffon's Mouth Complete''' | ||
| + | *Iron Horse Mine (190) | ||
| + | *'''Traveler's Vale Complete''' | ||
| + | <BR> | ||
| + | |||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | |||
| + | ==='''Kryta'''=== | ||
| + | |||
| + | *Cursed Lands (79) | ||
| + | *Kessex Peak (189) | ||
| + | *Majesty's Rest (79) | ||
| + | *'''Nebo Terrace Complete''' | ||
| + | *'''North Kryta Province Complete''' | ||
| + | *'''Scoundrel's Rise Complete''' | ||
| + | *Stingray Strand (168) | ||
| + | *Talmark Wilderness (240) | ||
| + | *Tears of the Fallen (69) | ||
| + | *The Black Curtain (237) | ||
| + | *Twin Serpent Lakes (194) | ||
| + | *Watchtower Coast (169) | ||
| + | <BR> | ||
| + | |||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Maguuma Jungle'''=== | ||
| + | |||
| + | *'''Dry Top Complete''' | ||
| + | *'''Ettin's Back Complete''' | ||
| + | *Mamnoon Lagoon (58) | ||
| + | *'''Reed Bog Complete''' | ||
| + | *Sage Lands (294) | ||
| + | *'''Silverwood Complete''' | ||
| + | *Tangle Root (239) | ||
| + | *'''The Falls Complete''' | ||
| + | |} | ||
| + | |||
| + | {| | ||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Crystal Desert'''=== | ||
| + | |||
| + | *Diviner's Ascent (156) | ||
| + | *Prophet's Path (315) | ||
| + | *Salt Flats (234) | ||
| + | *Skyward Reach (178) | ||
| + | *The Arid Sea (126) | ||
| + | *The Scar (271) | ||
| + | *Vulture Drifts (253) | ||
| + | <BR> | ||
| + | |||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Southern Shiverpeaks'''=== | ||
| + | |||
| + | *'''Dreadnought's Drift Complete''' | ||
| + | *Frozen Forest (319) | ||
| + | *'''Grenth's Footprint Complete''' | ||
| + | *Ice Floe (224) | ||
| + | *Icedome (140) | ||
| + | *'''Lornar's Pass Complete''' | ||
| + | *Mineral Springs (204) | ||
| + | *'''Snake Dance Complete''' | ||
| + | *Spearhead Peak (234) | ||
| + | *Talus Chute (405) | ||
| + | *Tasca's Demise (105) | ||
| + | *Witman's Folly (112) | ||
| + | <BR> | ||
| + | |||
| + | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
| + | ==='''Ring of Fire Islands'''=== | ||
| + | |||
| + | *Perdition Rock (240) | ||
| + | <BR> | ||
| + | |} | ||
Latest revision as of 14:25, 17 December 2007
| PvE |
This user is primarily a PvE player. |
|---|
Contents
[hide]Account
Account wide titles:
- Lucky [1] and Unlucky [1]
Fame: 0
Characters
|
Griphyne Of Nor
Titles:
Notes:
|
|
|
Guild
I'm an officer in the Defenders of the Blackblade [DotB]
We're a part of the [ONL] Alliance
Forum
I'm active on:
Griphyne Of Nor's Tyrian Vanquisher Progress
Locations in bold have been vanquished and fully mapped as closely as possible.
- 17 of 54 areas currently completed
Ascalon
|
Northern Shiverpeaks
|
Kryta
|
Maguuma Jungle
|
Crystal Desert
|
Southern Shiverpeaks
|
Ring of Fire Islands
|