Difference between revisions of "User:Vader"
(add character statistics) |
(update sin inception date) |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | == Characters == |
+ | {| width="100%" | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Darth Necrimus]] | ||
+ | | image = [[Image:Darth Necrimus_head_image.png]] | ||
+ | | prof = n | ||
+ | | gender = m | ||
+ | | quote = Until Death and Beyond! | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | | created = 20051112 | ||
+ | | titles = {{Title list | TyrianCartographer = 100 | | ||
+ | ElonianCartographer = 100 | | ||
+ | CanthanCartographer = 100 | | ||
+ | Sunspear = 99125 | | ||
+ | Lightbringer = 81854 | | ||
+ | TyrianProtector= 25 | | ||
+ | CanthanProtector = 13 | | ||
+ | ElonianProtector = 20 | | ||
+ | TyrianVanquisher = 54 | | ||
+ | CanthanVanquisher = 33 | | ||
+ | ElonianVanquisher = 34 | | ||
+ | TyrianGuardian = 25 | | ||
+ | CanthanGuardian = 13 | | ||
+ | ElonianGuardian = 20 | | ||
+ | Norn = 176736 | | ||
+ | Deldrimor = 184614 | | ||
+ | Asura = 182969| | ||
+ | EbonVanguard = 171621| | ||
+ | TyrianSkillHunter = 90 | | ||
+ | ElonianSkillHunter = 140 | | ||
+ | CanthanSkillHunter = 120 | | ||
+ | Wisdom = 2033 | | ||
+ | TreasureHunter = 1405 | | ||
+ | Lucky = 150431 | | ||
+ | MasterOfTheNorth = 827 }} | ||
+ | | todo = <s>[[User:Vader/Necrimus/Tyria_Elites|Tyria elites to SoC]]</s> | ||
+ | * <s>[[User:Vader/Necrimus/Elona_Elites|Elona elites to SoC]]</s> | ||
+ | * <s>[[User:Vader/Necrimus/Cantha_Elites|Cantha Elites to SoC]]</s> | ||
+ | * [[User:Vader/Necrimus/Elona_Treasures|Elona Treasures openings]] | ||
+ | * [[User:Vader/Necrimus/Hero armor|Hero armor - HoM]] | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Secundus | ||
+ | | image = [[Image:Darth Secundus_head_image.png]] | ||
+ | | prof = mo | ||
+ | | gender = m | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Redimio | ||
+ | | image = [[Image:Darth Redimio_head_image.png]] | ||
+ | | prof = rt | ||
+ | | gender = m | ||
+ | | born = Cantha | ||
+ | | level = 20 | ||
+ | | created = 20060426 | ||
+ | | titles = {{Title list | Sunspear = 9202 | | ||
+ | Lightbringer = 3822 | | ||
+ | CanthanCartographer = 77.5 | | ||
+ | TyrianProtector= 10 | | ||
+ | CanthanProtector = 9 | | ||
+ | ElonianProtector = 9 }} | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Umbra | ||
+ | | image = [[Image:Darth Umbra_head_image.png]] | ||
+ | | prof = a | ||
+ | | gender = m | ||
+ | | born = Cantha | ||
+ | | created = 20060804 | ||
+ | | titles = {{Title list | xp = 1339403 | | ||
+ | deaths = 0 }} | ||
+ | | todo = [[User:Vader/Darth_Umbra/Elites/Nightfall|Nightfall elites to SoC]] | ||
+ | * [[User:Vader/Darth_Umbra/Elites/Faction|Faction elites to SoC]] | ||
+ | * Complete Factions via Luxon | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Laedo | ||
+ | | image = [[Image:Darth Laedo_head_image.png]] | ||
+ | | prof = w | ||
+ | | gender = m | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | | created = 20060813 | ||
+ | | todo = Complete Factions via Luxon }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Detrimus | ||
+ | | image = [[Image:Darth Detrimus_head_image.png]] | ||
+ | | prof = e | ||
+ | | gender = m | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | | todo = Complete Factions via Luxon | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Vigoratus | ||
+ | | image = [[Image:Darth Vigoratus_head_image.png]] | ||
+ | | prof = n | ||
+ | | gender = m | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | | created = 20051223 | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Tenemus | ||
+ | | image = [[Image:Darth Tenemus_head_image.png]] | ||
+ | | prof = d | ||
+ | | gender = m | ||
+ | | born = Elona | ||
+ | | created = 20061114 | ||
+ | | level = 20 | ||
+ | | todo = Complete Factions via Luxon | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Dux | ||
+ | | image = [[Image:Darth Dux_head_image.png]] | ||
+ | | prof = p | ||
+ | | gender = m | ||
+ | | born = Elona | ||
+ | | created = 20061114 | ||
+ | | level = 20 | ||
+ | | todo = Complete Factions via Luxon | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Latro | ||
+ | | image = [[Image:Darth Latro_head_image.png]] | ||
+ | | prof = me | ||
+ | | gender = m | ||
+ | | born = Cantha | ||
+ | | level = 20 | ||
+ | | created = 20060809 | ||
+ | | todo = Complete Factions via Luxon | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Silva | ||
+ | | image = [[Image:Darth Silva_head_image.png]] | ||
+ | | prof = r | ||
+ | | gender = m | ||
+ | | born = Cantha | ||
+ | | level = 20 | ||
+ | | created = 20060802 | ||
+ | | todo = Complete Factions via Luxon | ||
+ | * [[User:Vader/Darth Silva/Tyria_Elites|Tyria elites to SoC]] | ||
+ | * [[User:Vader/Darth Silva/Elona_Elites|Elona elites to SoC]] | ||
+ | * [[User:Vader/Darth Silva/Cantha_Elites|Cantha Elites to SoC]] | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = Darth Caedo | ||
+ | | image = [[Image:Darth Caedo_head_image.png]] | ||
+ | | prof = r | ||
+ | | gender = m | ||
+ | | born = Tyria | ||
+ | | level = 20 | ||
+ | | created = 20070802 | ||
+ | | todo = Doomed to stay in pre-searing ? | ||
+ | }} | ||
+ | |- | ||
+ | |} | ||
== Character Statistics == | == Character Statistics == | ||
− | <character_statistics> | + | <character_statistics border=1 lastupdate="2011/04/13"> |
− | Darth Necrimus(N), | + | Darth Necrimus(N),7432,4324,18485168 |
− | Darth Secundus(Mo), | + | Darth Secundus(Mo),971,805,6324262 |
− | Darth Redimio(Rt), | + | Darth Redimio(Rt),727,525,3421253 |
− | Darth Vigoratus(N), | + | Darth Vigoratus(N),483,230,1092726 |
− | Darth Laedo(W), | + | Darth Laedo(W),426,381,1660333 |
− | Darth Tenemus(D), | + | Darth Tenemus(D),336,341,1297346 |
− | Darth Detrimus(E), | + | Darth Detrimus(E),318,280,1378791 |
− | Darth Dux(P), | + | Darth Dux(P),234,57,891208 |
− | Darth Umbra(A), | + | Darth Umbra(A),275,0,1805001 |
− | Darth Latro(Me), | + | Darth Latro(Me),131,68,654373 |
− | Darth Silva(R), | + | Darth Silva(R),149,0,1377387 |
</character_statistics> | </character_statistics> | ||
− | + | ||
+ | == My skill template directory == | ||
+ | |||
+ | Visit my [[User:Vader/Skills_Templates|templates directory]] page. | ||
== Extensions for Mediawiki == | == Extensions for Mediawiki == | ||
+ | |||
+ | [[Image:vader.gif|right|thumb|Why i here ?]] | ||
Extensions i've written for MediaWiki: | Extensions i've written for MediaWiki: | ||
Line 26: | Line 205: | ||
** use [http://gwshack.us GWBBCode] on the wiki | ** use [http://gwshack.us GWBBCode] on the wiki | ||
* [[Extensions/miniville|Parse miniville (http://miniville.fr) XML status page for a village and render it in a table]] | * [[Extensions/miniville|Parse miniville (http://miniville.fr) XML status page for a village and render it in a table]] | ||
+ | |||
+ | |||
+ | == Ideas for other stuff to extend functionality == | ||
+ | |||
+ | * Create an automatic skill templates page display per user, that also saves the content in their own archive so they can save it on the wiki for automatic display, and archive purposes. |
Latest revision as of 20:38, 4 August 2011
Contents
Characters
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Character Statistics
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Darth Necrimus(N) | 7,432 | 4,324 | 0.58 | 18,485,168 | 2,487 | 4,275 | 1243 | 65 | 62 | 48 |
Darth Secundus(Mo) | 971 | 805 | 0.83 | 6,324,262 | 6,513 | 7,856 | 432 | 8 | 11 | 16 |
Darth Redimio(Rt) | 727 | 525 | 0.72 | 3,421,253 | 4,706 | 6,517 | 239 | 6 | 7 | 9 |
Darth Vigoratus(N) | 483 | 230 | 0.48 | 1,092,726 | 2,262 | 4,751 | 84 | 4 | 3 | 3 |
Darth Laedo(W) | 426 | 381 | 0.89 | 1,660,333 | 3,897 | 4,358 | 122 | 4 | 5 | 4 |
Darth Tenemus(D) | 336 | 341 | 1.01 | 1,297,346 | 3,861 | 3,805 | 97 | 3 | 5 | 3 |
Darth Detrimus(E) | 318 | 280 | 0.88 | 1,378,791 | 4,336 | 4,924 | 103 | 3 | 4 | 4 |
Darth Dux(P) | 234 | 57 | 0.24 | 891,208 | 3,809 | 15,635 | 70 | 2 | 1 | 2 |
Darth Umbra(A) | 275 | 0 | 0.00 | 1,805,001 | 6,564 | Survivor! | 131 | 2 | 0 | 5 |
Darth Latro(Me) | 131 | 68 | 0.52 | 654,373 | 4,995 | 9,623 | 54 | 1 | 1 | 2 |
Darth Silva(R) | 149 | 0 | 0.00 | 1,377,387 | 9,244 | Survivor! | 103 | 1 | 0 | 4 |
Total | 11,482 | 7,011 | 0.61 | 38,387,848 | 3,343 | 5,475 | 2570 | Last update: 2011/04/13 |
1,044 Avg. Hours/Character, 3,489,804 Avg. XP/Character, 637 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap
My skill template directory
Visit my templates directory page.
Extensions for Mediawiki
Extensions i've written for MediaWiki:
- Guildwars specific:
- Guild ladder tag (retrieves information from a web site about current ladder ranking of guild tag)
- Character statistics - Generates a table based on character name, time played and xp about a characters statistics
- use GWBBCode on the wiki
- Parse miniville (http://miniville.fr) XML status page for a village and render it in a table
Ideas for other stuff to extend functionality
- Create an automatic skill templates page display per user, that also saves the content in their own archive so they can save it on the wiki for automatic display, and archive purposes.