Difference between revisions of "User:Vader"
m (typo) |
(Update stats) |
||
Line 177: | Line 177: | ||
== Character Statistics == | == Character Statistics == | ||
− | <character_statistics border=1 lastupdate=" | + | <character_statistics border=1 lastupdate="2011/04/13"> |
− | Darth Necrimus(N), | + | Darth Necrimus(N),7432,4324,18485168 |
− | Darth Secundus(Mo), | + | Darth Secundus(Mo),971,805,6324262 |
− | Darth Redimio(Rt), | + | Darth Redimio(Rt),727,525,3421253 |
Darth Vigoratus(N),483,230,1092726 | Darth Vigoratus(N),483,230,1092726 | ||
− | Darth Laedo(W), | + | Darth Laedo(W),426,381,1660333 |
− | Darth Tenemus(D), | + | Darth Tenemus(D),336,341,1297346 |
− | Darth Detrimus(E), | + | Darth Detrimus(E),318,280,1378791 |
− | Darth Dux(P), | + | Darth Dux(P),234,57,891208 |
− | Darth Umbra(A), | + | Darth Umbra(A),275,0,1805001 |
Darth Latro(Me),131,68,654373 | Darth Latro(Me),131,68,654373 | ||
− | Darth Silva(R), | + | Darth Silva(R),149,0,1377387 |
</character_statistics> | </character_statistics> | ||
Revision as of 21:16, 13 April 2011
Contents
Characters
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Character Statistics
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Darth Necrimus(N) | 7,432 | 4,324 | 0.58 | 18,485,168 | 2,487 | 4,275 | 1243 | 65 | 62 | 48 |
Darth Secundus(Mo) | 971 | 805 | 0.83 | 6,324,262 | 6,513 | 7,856 | 432 | 8 | 11 | 16 |
Darth Redimio(Rt) | 727 | 525 | 0.72 | 3,421,253 | 4,706 | 6,517 | 239 | 6 | 7 | 9 |
Darth Vigoratus(N) | 483 | 230 | 0.48 | 1,092,726 | 2,262 | 4,751 | 84 | 4 | 3 | 3 |
Darth Laedo(W) | 426 | 381 | 0.89 | 1,660,333 | 3,897 | 4,358 | 122 | 4 | 5 | 4 |
Darth Tenemus(D) | 336 | 341 | 1.01 | 1,297,346 | 3,861 | 3,805 | 97 | 3 | 5 | 3 |
Darth Detrimus(E) | 318 | 280 | 0.88 | 1,378,791 | 4,336 | 4,924 | 103 | 3 | 4 | 4 |
Darth Dux(P) | 234 | 57 | 0.24 | 891,208 | 3,809 | 15,635 | 70 | 2 | 1 | 2 |
Darth Umbra(A) | 275 | 0 | 0.00 | 1,805,001 | 6,564 | Survivor! | 131 | 2 | 0 | 5 |
Darth Latro(Me) | 131 | 68 | 0.52 | 654,373 | 4,995 | 9,623 | 54 | 1 | 1 | 2 |
Darth Silva(R) | 149 | 0 | 0.00 | 1,377,387 | 9,244 | Survivor! | 103 | 1 | 0 | 4 |
Total | 11,482 | 7,011 | 0.61 | 38,387,848 | 3,343 | 5,475 | 2570 | Last update: 2011/04/13 |
1,044 Avg. Hours/Character, 3,489,804 Avg. XP/Character, 637 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap
My skill template directory
Visit my templates directory page.
Extensions for Mediawiki
Extensions i've written for MediaWiki:
- Guildwars specific:
- Guild ladder tag (retrieves information from a web site about current ladder ranking of guild tag)
- Character statistics - Generates a table based on character name, time played and xp about a characters statistics
- use GWBBCode on the wiki
- Parse miniville (http://miniville.fr) XML status page for a village and render it in a table
Ideas for other stuff to extend functionality
- Create an automatic skill templates page display per user, that also saves the content in their own archive so they can save it on the wiki for automatic display, and archive purposes.