Difference between revisions of "Category:DotB Members"
m (Reverted edits by Devil (Talk); changed back to last version by Blackheart) |
(→Guild Members) |
||
(116 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{TOCright}} | ||
+ | |||
+ | '''Currently this page reflects the guild members of Guildwars 1, sorry, we are busy playing Guildwars 2 right now, so at some point this will be updated to reflect the guild structure as it is today''' | ||
+ | |||
+ | |||
==Guild Leader== | ==Guild Leader== | ||
+ | |||
+ | * [[Darth Necrimus]] | ||
+ | |||
+ | ==Guild Officers== | ||
+ | |||
+ | <sort> | ||
* [[Calliara Blackheart]] / [[Orpheus Soulhelm]] / [[Katalina Soulhelm]] | * [[Calliara Blackheart]] / [[Orpheus Soulhelm]] / [[Katalina Soulhelm]] | ||
− | + | [[Doli Capax]] / [[Deus Ix Darkhaven]] | |
− | + | [[user:Gonzo|Gonzo Salvato]] / [[user:Gonzo|Gonzo Salvaggio]] | |
− | + | [[Griphyne Of Nor]] | |
− | + | [[Katalia Silverblade]] | |
− | + | [[W I T C H I E]] / [[Wise Witch]] | |
− | + | </sort> | |
− | + | ||
+ | {{gw1}} | ||
+ | |||
==Guild Members== | ==Guild Members== | ||
− | + | {|width=100% | |
− | + | |rowspan=2 width=40%| | |
− | + | <sort> | |
− | + | [[Cursed Baltimore]] | |
− | + | [[Crystal Of Winter]] | |
− | + | [[Death Lord Redeemer]] | |
− | + | [[Delta Korpsvart]] | |
− | + | [[Djenghis Kahn]] | |
− | + | [[Dolly Mix]] | |
− | + | [[Eled Gladestalker]] | |
− | + | [[Elisabeth I]] | |
− | + | [[Erik Nemik]] | |
− | + | [[Full Metal Raziel]] | |
− | + | [[Kimhari Ronso]] | |
− | + | [[Kratos Moonsilver]] | |
− | + | [[Amithyst Talla]] | |
− | + | [[Llihn Ud]] | |
− | + | [[User:Devil|Lord Devil]] | |
− | + | [[Lufia Of Probot]] | |
− | + | [[Molstrid Voyist]] | |
− | + | [[Sacha Raintree]] | |
− | + | [[Seff Nox]] | |
− | + | [[Selene Of Darkblood]] | |
− | + | [[Shadea Nor Eth]] | |
− | + | [[Sir Brumby]] | |
− | + | [[Siouxie Nightshade]] | |
− | + | [[Talan Imass]] | |
− | + | [[Toomin Alkir]] | |
− | + | [[Vrigdikov Sepala]] | |
− | + | [[Wilhelm Ironguard]] | |
− | + | [[Wlhc Bloodforblood]] | |
− | + | [[User:XaNetias|Xa Netias]] | |
− | + | [[Zeyal Melso]] | |
− | + | [[Gondul Queletii]] | |
− | + | [[Luneya Elensar]] | |
− | + | [[Laart Karpulatov]] | |
− | + | [[Hoiva Lumimantteli]] | |
− | + | [[Franka Apocalypse]] | |
− | + | [[Azone Rangerus]] | |
− | + | [[Wing Hei]] | |
− | + | [[Felicity Turner]] | |
− | + | [[Canjo Qubac]] | |
− | + | [[Shawdo Of Ninja]] | |
− | + | [[Mitica Baltimore]] | |
− | + | [[God Of The Blade]] | |
− | + | [[Ashtan Fief]] | |
− | + | </sort> | |
− | + | ||
− | + | ==Old Members== | |
− | + | See [[:Category:Ex-DotB Members|this page]] for members who left DotB but have a page here. | |
− | + | ||
− | + | |valign=top| | |
+ | |||
+ | <googlemap lat="44.087585" lon="42.890625" type="hybrid" zoom="1" width="500" height="300" controls="large" icon="http://dotb-wiki.vader.dk/images/maps/marker.png"> | ||
+ | 55.563, 12.244, [[Doli Capax]] | ||
+ | 55.530549, 12.209802, [[Darth Necrimus]] | ||
+ | 51.993, 4.200, [[image:Wout.gif]] [[Gonzo Salvato]] | ||
+ | 51.568, -0.131, [[user:Devil|Devil]] | ||
+ | 52.951792, -1.097431, [[user:XaNetias|XaNetias]] | ||
+ | 51.378451, 6.184595, [[Djenghis Kahn]] | ||
+ | 51.372437, 6.171312, [[Vrigdikov Sepala]] | ||
+ | 51.280817, 1.081123, [[Griphyne Of Nor]] | ||
+ | 52.025808, 4.217581, [[Full Metal Raziel]] | ||
+ | 53.494582, -1.087646, [[Zeyal Melso]] | ||
+ | -27.24036, 152.421827, [[Aimee Shotz]] | ||
+ | 59.865526, 17.650728, [[Kimhari Ronso]] | ||
+ | 55.744537, 37.605504, [[W I T C H I E]] | ||
+ | 51.292781, -0.326082, [[user:Symeon|Symeon]] | ||
+ | 43.339123, 6.08295, [[Sardaukar Ky]] | ||
+ | 51.613966, -1.247292, [[Azone Rangerus]] | ||
+ | 52.619725, -1.134338, [[Ashtan Fief]] | ||
+ | </googlemap> | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Maps]] |
Latest revision as of 11:12, 6 March 2013
Currently this page reflects the guild members of Guildwars 1, sorry, we are busy playing Guildwars 2 right now, so at some point this will be updated to reflect the guild structure as it is today
Guild Leader
Guild Officers
- * Calliara Blackheart / Orpheus Soulhelm / Katalina Soulhelm
- Doli Capax / Deus Ix Darkhaven
- Griphyne Of Nor
- Katalia Silverblade
- W I T C H I E / Wise Witch
- Gonzo Salvato / Gonzo Salvaggio
This page relates to GuildWars 1 content, and should probably be moved to Category:DotB Members. And an page with new information should be put in its place. |
Guild Members
Pages in category "DotB Members"
The following 168 pages are in this category, out of 168 total.
A
- Adorra Blackheart
- Aika Piastol
- Aimee Jabari
- Aimee Shotz
- Aki Kusanagi
- Amalia Orleylth
- Amithyst Talla
- Anarae Delphaeic
- Ariel Ky
- Arriar Reaver
- Ashtan Fief
- Asper Salvato
- Atan Matai
- Azeem Salvato
- Azone Assassinova
- Azone Fu Yu Hui Ju
- Azone Katsumi
- Azone Kriegerus
- Azone Merlinus
- Azone Mesmerus
- Azone Necrinova
- Azone Rangerus
C
D
G
K
L
M
S
- Sacha Raintree
- Saint Sheik
- Sanadora Feelbetter
- Sardaukar Ky
- Sasha Valeria
- Scarey Crows
- Scorpion Ky
- Seff Nox
- Selene Of Darkblood
- Seralithe Soulhelm
- Serasana Soulhelm
- Serene Jiito
- Shadea Nor Eth
- Shawdo Of Ninja
- Sheik the hunter
- Siouxie Nightshade
- Sir Brumby
- Soiled Pink Tutu
- GW1:Sylvana Salvato
- Sylvana Salvato
- GW1:Sylvia Salvato
- Sylvia Salvato